The Limitlex trading platform matches orders from users who want to buy cryptocurrencies with orders from users who want to sell cryptocurrencies (or vice versa).
We charge a fee when your order is executed (matched with another user's order). The fee is calculated as a percentage of the total cost (value) of your order and depends on whether your order is maker or taker.
Maker fee: 0.08%
A maker is a party whose order exists on the order book before the trade occurs. Makers are incentivized because their orders make the liquidity in a market.
Taker fee: 0.12%
A taker is a party who places an order that matches the makers' order. Takers are the ones who remove liquidity by taking makers' orders with their own.
Please note:
Coin/Token | Full Name | Token Type | Withdrawal Fee | Min. Withdrawal Amount | Deposit Fee | Min. Deposit Amount |
---|---|---|---|---|---|---|
BTC | Bitcoin | 0.000025 | 0.0002 | / | / | |
ETH | Ethereum | 0.0035 | 0.005 | / | / | |
LTC | Litecoin | 0.0001 | 0.01 | / | / | |
BCH | Bitcoin Cash | 0.0001 | 0.002 | / | / | |
DASH | Dash | 0.0004 | 0.01 | / | / | |
XRP | Ripple | 0.01 | 25 | / | / | |
MATIC | Matic | 0.5 | 2 | / | 0.00001 | |
USDT_POLYGON | Tether USD (POLYGON) | POLYGON | 1 | 2 | / | 2 |
USDC_POLYGON | USD Coin (POLYGON) | POLYGON | 1 | 2 | / | 2 |
USDCE_POLYGON | USD Coin Bridged (POLYGON) | POLYGON | 1 | 2 | / | 2 |
USDT | Tether | ERC-20 | 8 | 20 | / | / |
USDC | USD Coin | ERC-20 | 8 | 20 | / | / |
PROPT | ProperT | ERC-20 | 1.2 | 2 | / | / |
HOM | House of Mandela Token | ERC-20 | 5 | 15 | / | / |
LINK | Chainlink | ERC-20 | 1.25 | 2.5 | / | / |
BAT | Basic Attention Token | ERC-20 | 30 | 100 | / | / |
OMG | OMG Network | ERC-20 | 4 | 8 | / | / |
KNC | Kyber Network | ERC-20 | 6 | 24 | / | / |
YFI | yearn.finance | ERC-20 | 0.001 | 0.0005 | / | / |
UNI | Uniswap | ERC-20 | 2 | 4 | / | / |
CXO | CargoX | ERC-20 | 40 | 100 | / | / |
NWSLT | 2100news Crypto Large-caps Index Fund | ERC-20 | 3 | 20 | / | / |
NWSCOT | 2100news Coins Index Fund | ERC-20 | 4 | 20 | / | / |
NWSET | 2100news Ethereum Tokens Index Fund | ERC-20 | 2 | 10 | / | / |
NWSBCT | 2100news Blue Chip Index Fund | ERC-20 | 3.2 | 20 | / | / |
USDT_TRC20 | Tether USD (TRC20) | TRC-20 | 2 | 5 | / | / |
TRX | Tron | 2 | 10 | / | / | |
PROPT_POLYGON | ProperT (POLYGON) | POLYGON | 0.05 | 1 | / | / |
The bid price is the highest price that a particular buyer is willing to pay for a specific product or service. In the context of financial/crypto markets, it is the value buyers offer for an asset, such as a commodity, security or cryptocurrency.
The asking price is the minimum price that an individual would be willing to sell their asset, or the minimum amount that they want to receive in return for the unit(s) they are parting with.
Here you can see all of your open orders. To cancel an open order, just click the ‘X’ symbol next to it.
Limit order gives you the power to set a specific price at which you would like to buy or sell the desired amount of cryptocurrency.
A market order is an order type that enables you to buy or sell at the best available market price.
A Stop Loss Limit order is designed to limit your loss on a cryptocurrency position. A Stop Loss Limit order can be placed to buy or sell a specific cryptocurrency at your entered price (a limit order) once that cryptocurrency reaches a certain price.
A take profit limit order is an order put in place by traders to maximize their profits and protect their profits on positions. A take profit limit order allows you (a trader) to set your custom made Buy or Sell order. You have to set two prices - the Trigger Price and the buy/sell Price.