× #message#
CXO / USDT
USDT 0.05928200

24h Change

~   

24h High

~

24h Low

~

Chart

Order Book

Trades

Last Trades

#date# #amount_1# #price#
Time Amount Price
2024-05-01 200.0000 0.05928200
2024-05-01 583.1987 0.14980000
2024-05-01 100.0000 0.14980000
2024-04-30 202.4291 0.14980000
2024-04-29 4.1592 0.05810001
2024-04-29 1179.5040 0.08100000
2024-04-29 886.3368 0.10112000
2024-04-25 99.9094 0.10100001
2024-04-25 100.0000 0.15000000
2024-04-22 3115.7107 0.13848000
2024-04-09 1222.0309 0.05810000
2024-04-08 189.5034 0.08000000
2024-04-08 6613.6589 0.08000000
2024-04-04 173.8382 0.05810000
2024-04-04 5638.2397 0.08000000
2024-04-02 189.6551 0.05800000
2024-04-02 3500.0000 0.08000000
2024-04-02 184.1782 0.05701000
2024-04-02 6824.5424 0.08000000
2024-03-20 180.0000 0.05600000
2024-03-20 847.4576 0.11800000
2024-03-20 3025.9173 0.05300000
2024-03-20 3004.5037 0.06000000
2024-03-20 900.0000 0.06000000
2024-03-18 3100.0000 0.06550000
2024-03-18 720.0998 0.06550000
2024-03-18 7142.8572 0.07000000
2024-03-18 320.5384 0.07000000
2024-03-18 4225.3521 0.07100000
2024-03-18 1666.6666 0.07200000
2024-03-14 7350.8901 0.07000000
2024-03-12 200.0000 0.05000000
2024-03-11 525.5082 0.01920000
2024-03-11 0.5334 0.07500000
2024-03-11 328.0000 0.07500000
2024-03-11 12000.0000 0.07500000
2024-03-11 9580.0000 0.07500000
2024-03-06 2245.3593 0.01920000
2024-03-06 3748.5942 0.08003000
2024-03-06 2000.0000 0.11000000
2024-03-06 1006.0465 0.12000000
2024-03-01 5925.7257 0.13100004
2024-03-01 100.0000 0.13100004
2024-03-01 1000.0000 0.13100004
2024-03-01 10000.0000 0.13100004
2024-02-29 16412.9153 0.13600000
2024-02-29 898.0000 0.13599999
2024-02-29 35000.0000 0.13599999
2024-02-29 35940.9589 0.13549998
2024-02-28 1107.0112 0.13549998
2024-02-28 49948.0000 0.13549997
2024-02-28 74.0000 0.13549997
2024-02-27 2952.0299 0.13549998
2024-02-27 50000.0000 0.13549997
2024-02-27 7823.0000 0.13000000
2024-02-27 82.1257 0.13049999
2024-02-27 19500.0000 0.12900000
2024-02-26 19302.4889 0.13098000
2024-02-26 12000.0000 0.13000000
2024-02-26 12000.0000 0.13000000
2024-02-26 12000.0000 0.13000000
2024-02-26 16442.7488 0.12500000
2024-02-26 10000.0000 0.12500000
2024-02-23 4916.0442 0.13300000
2024-02-23 40000.0000 0.13299999
2024-02-23 18000.0000 0.12999000
2024-02-23 23078.7001 0.12998999
2024-02-23 6845.0000 0.12699996
2024-02-23 15007.5060 0.12500000
2024-02-22 9792.6245 0.11000001
2024-02-21 55000.0000 0.12998999
2024-02-21 921.2000 0.12900000
2024-02-21 24487.4125 0.11500000
2024-02-21 18260.8695 0.11500000
2024-02-20 17837.2013 0.12800000
2024-02-20 43467.8727 0.13699995
2024-02-20 999.0000 0.13640000
2024-02-20 999.0000 0.13640000
2024-02-20 999.0000 0.13640000
2024-02-20 999.0000 0.13640000
2024-02-20 999.0000 0.13640000
2024-02-20 999.0000 0.13640000
2024-02-20 999.0000 0.13640000
2024-02-20 999.0000 0.13640000
2024-02-19 50400.5758 0.13599999
2024-02-16 8935.4682 0.12500000
2024-02-16 0.5318 0.13000005
2024-02-16 10000.0000 0.13500005
2024-02-16 1064.0000 0.13000005
2024-02-16 19578.4056 0.13979999
2024-02-16 2889.0431 0.13979999
2024-02-16 10000.0000 0.13979998
2024-02-16 13212.0000 0.13979997
2024-02-16 6447.7118 0.13960000
2024-02-15 4027.1816 0.13980000
2024-02-15 715.3075 0.13980000
2024-02-15 979.0000 0.13979999
2024-02-15 30000.0000 0.13979999
2024-02-15 15000.0000 0.13940000
2024-02-14 2148.9972 0.13959999

My Trades

My Filled Orders

My Trade History

Log In or Register Now to trade

My Open Orders History

Log In or Register Now to trade
 

Bids

Asks

USDT 0.05928200
#amount_2# #amount_1# #price#
Value Amount Price
112.420934 744.5095 0.15100000
1.591875 10.6125 0.15000000
29.999992 272.7272 0.11000000
54.000009 6750.0012 0.00800000
221.999999 27833.5005 0.00797600
15.000000 3000.0000 0.00500000
108.000000 27621.4836 0.00391000
99.999999 27027.0270 0.00370000
81.000008 57042.2598 0.00142000
262.000000 200000.0000 0.00131000
14.760649 24197.7868 0.00061000
12.695796 181368.5285 0.00007000
#price# #amount_1# #amount_2#
Price Amount Value
0.22500000 4702.6982 1058.107095
0.31368000 12553.4367 3937.762024
0.50000000 100.000000000000000000 50.000000
0.99000000 100.0000 99.000000
1.49000000 100.000000000000000000 149.000000
3.50000000 2000.0000 7000.000000
3.90000000 7752.0066 30232.825740

Trade History

Orders History

Open Orders

 

Buy

Sell

0.000000

Log In or Register Now

My Open Orders

Log In or Register Now to trade
×

Warning

BIDS

The bid price is the highest price that a particular buyer is willing to pay for a specific product or service. In the context of financial/crypto markets, it is the value buyers offer for an asset, such as a commodity, security or cryptocurrency.

Read more

ASKS

The asking price is the minimum price that an individual would be willing to sell their asset, or the minimum amount that they want to receive in return for the unit(s) they are parting with.

Read more

MY OPEN ORDERS

Here you can see all of your open orders. To cancel an open order, just click the ‘X’ symbol next to it.

Read more

LIMIT ORDER

Limit order gives you the power to set a specific price at which you would like to buy or sell the desired amount of cryptocurrency.

Read more

MARKET ORDER

A market order is an order type that enables you to buy or sell at the best available market price.

Read more

STOP LOSS LIMIT

A Stop Loss Limit order is designed to limit your loss on a cryptocurrency position. A Stop Loss Limit order can be placed to buy or sell a specific cryptocurrency at your entered price (a limit order) once that cryptocurrency reaches a certain price.

Read more

TAKE PROFIT LIMIT

A take profit limit order is an order put in place by traders to maximize their profits and protect their profits on positions. A take profit limit order allows you (a trader) to set your custom made Buy or Sell order. You have to set two prices - the Trigger Price and the buy/sell Price.

Read more